The Weather in the Skiworld Ahrntal
Friday, 15.01.2021
6°C
-1°C
Very cloudy
Top temperatures between -2° and +8°.
Saturday, 16.01.2021
3°C
-3°C
Sunny
Top temperatures between -5° and +4°.
Sunday, 17.01.2021
3°C
-17°C
Monday, 18.01.2021
4°C
-12°C
Tuesday, 19.01.2021
5°C
-12°C


Klausberg | Snow Depth | Fresh Snow | Temperature | snowfall |
---|---|---|---|---|
Valley station | 120 cm | 4 cm | - | 15.01.2021 |
Moutain station | 227 cm | 5 cm | -14.4 °C | 15.01.2021 |
Half way station | 174 cm | 5 cm | -9.1 °C | 15.01.2021 |
Speikboden | Snow Depth | Fresh Snow | Temperature | snowfall |
---|---|---|---|---|
Valley station | 105 cm | 40 cm | -3.3 °C | 15.01.2021 |
Speikboden Alm | 193 cm | 40 cm | -13.4 °C | 15.01.2021 |
Sonnklar | 205 cm | 45 cm | -16.8 °C | 15.01.2021 |
Mountain Weather
Sunny weather during the course of the day.

Zero Degree Mark: 700m
Sunny weather with clear sky, only along the eastern main alpine crest some clouds can reduce the visibility. Windy and cold.

Zero Degree Mark: 400m
Sonnklar 2400m
Current data from 16.01.2021 06:57
Air temperature | -16,8 °C |
Humidity | 80 % |
Air pressure | 1024,3 mb |
Current wind | 0 km/h |
Wind 10min avg. | 0 km/h |
Wind 10min max | 0 km/h |
Current rainfall | 0,0 mm/h |
Rainfall today | 0,0 mm |
Rainfall per month | 0,3 mm |
Speikboden Alm 2000m
Current data from 16.01.2021 06:56
Air temperature | -13,4 °C |
Humidity | 68 % |
Air pressure | 1025,4 mb |
Current wind | 3 km/h 245° SW |
Wind 10min avg. | 3 km/h 90° O |
Wind 10min max | 14 km/h 120° SO |
Current rainfall | 0,0 mm/h |
Rainfall today | 0,0 mm |
Rainfall per month | 0,3 mm |
Valley station 950m
Current data from 16.01.2021 06:57
Air temperature | -3,3 °C |
Humidity | 62 % |
Air pressure | 1024,5 mb |
Current wind | 0 km/h |
Wind 10min avg. | 0 km/h |
Wind 10min max | 10 km/h 273° W |
Current rainfall | 0,0 mm/h |
Rainfall today | 0,0 mm |
Rainfall per month | 1,2 mm |